Region
England
Champions League
Spain
Italy
Germany
West Ham United U23
England
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Dagenham & Redbridge | 2 | 1 | 1 | 0 | 10 | 11 | -1 | 4 |
2 | Braintree Town | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
3 | Ebbsfleet United | 2 | 0 | 2 | 0 | 11 | 11 | 0 | 3 |
4 | Tottenham Hotspur U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | West Bromwich Albion U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sutton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | West Ham United U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rotate to view expanded table