Region
England
Champions League
Spain
Italy
Germany
West Ham United U23
England
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 2 | 0 | 2 | 0 | 15 | 12 | 3 | 4 |
2 | West Bromwich Albion U21 | 2 | 0 | 1 | 1 | 7 | 9 | -2 | 1 |
3 | Dagenham & Redbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Braintree Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ebbsfleet United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Nottingham Forest U21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sutton United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | West Ham United U23 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
Rotate to view expanded table