Region
England
Champions League
Spain
Italy
Germany
Olympiakos Nicosia
Cyprus
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ypsonas | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 12 |
2 | ASIL Lysi | 5 | 3 | 1 | 1 | 5 | 1 | 4 | 10 |
3 | PAEEK | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 |
4 | Spartakos Kitiou | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 9 |
5 | Digenis Morphou | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 |
6 | Olympiakos Nicosia | 4 | 2 | 1 | 1 | 9 | 2 | 7 | 7 |
7 | Akritas Chlorakas | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
8 | Othellos Athienou | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
9 | Peyia 2014 | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
10 | Anagennisi Deryneia | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 |
11 | PO Achyronas-Onisilos | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
12 | MEAP Nisou | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
13 | AEZ Zakakiou | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
14 | Halkanoras Idaliou | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 |
15 | Ayia Napa | 4 | 1 | 1 | 2 | 1 | 3 | -2 | 4 |
16 | Doxa Katokopia | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 |
Rotate to view expanded table