Region
England
Champions League
Spain
Italy
Germany
Olympiakos Nicosia
Cyprus
# | Team | Form |
---|---|---|
1 | Ypsonas | W W W W W |
2 | ASIL Lysi | W W D D W |
3 | PAEEK | L W W D W |
4 | Digenis Morphou | D L W W W |
5 | Akritas Chlorakas | D W D D W |
6 | PO Achyronas-Onisilos | W W L W L |
7 | Spartakos Kitiou | W L W L W |
8 | Olympiakos Nicosia | W D D W L |
9 | Anagennisi Deryneia | D L L W W |
10 | Ayia Napa | L L W W L |
11 | AEZ Zakakiou | D D W L L |
12 | Doxa Katokopia | D L D L W |
13 | Othellos Athienou | L D L L W |
14 | Halkanoras Idaliou | L W L L L |
15 | MEAP Nisou | L W L L L |
16 | Peyia 2014 | D L L L L |
Rotate to view expanded table