Region
England
Champions League
Spain
Italy
Germany
Kukesi
Albania
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Flamurtari FC | 13 | 10 | 2 | 1 | 25 | 8 | 17 | 32 |
2Promotion | FK Vora | 13 | 10 | 1 | 2 | 18 | 7 | 11 | 31 |
3Promotion play-off | KS Besa Kavaje | 13 | 9 | 4 | 0 | 24 | 3 | 21 | 31 |
4Promotion play-off | Kastrioti | 13 | 7 | 2 | 4 | 18 | 18 | 0 | 23 |
5Promotion play-off | Burreli | 13 | 5 | 5 | 3 | 13 | 11 | 2 | 20 |
6Promotion play-off | KS Pogradeci | 13 | 6 | 0 | 7 | 11 | 16 | -5 | 18 |
7 | KS Lushnja | 13 | 4 | 3 | 6 | 12 | 10 | 2 | 15 |
8 | Apolonia | 13 | 4 | 3 | 6 | 18 | 14 | 4 | 15 |
9Relegation play-off | Kukesi | 13 | 4 | 1 | 8 | 7 | 24 | -17 | 13 |
10Relegation play-off | KS Korabi | 13 | 3 | 2 | 8 | 11 | 19 | -8 | 11 |
11Relegation | KF Valbona | 13 | 2 | 3 | 8 | 7 | 17 | -10 | 9 |
12Relegation | KF Erzeni | 13 | 0 | 2 | 11 | 3 | 20 | -17 | 2 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off
Relegation