Region
England
Champions League
Spain
Italy
Germany
Kukesi
Albania
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Flamurtari FC | 7 | 6 | 0 | 1 | 17 | 5 | 12 | 18 |
2 | FK Vora | 6 | 6 | 0 | 0 | 9 | 1 | 8 | 18 |
3 | KS Pogradeci | 7 | 6 | 0 | 1 | 9 | 3 | 6 | 18 |
4 | Kastrioti | 7 | 5 | 0 | 2 | 11 | 8 | 3 | 15 |
5 | KS Besa Kavaje | 6 | 4 | 2 | 0 | 10 | 2 | 8 | 14 |
6 | Burreli | 6 | 3 | 3 | 0 | 5 | 2 | 3 | 12 |
7 | KS Lushnja | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 |
8 | Apolonia | 6 | 2 | 2 | 2 | 11 | 6 | 5 | 8 |
9 | Kukesi | 7 | 2 | 0 | 5 | 4 | 14 | -10 | 6 |
10 | KS Korabi | 7 | 1 | 2 | 4 | 4 | 10 | -6 | 5 |
11 | KF Valbona | 7 | 1 | 2 | 4 | 3 | 10 | -7 | 5 |
12 | KF Erzeni | 6 | 0 | 1 | 5 | 2 | 9 | -7 | 1 |
Rotate to view expanded table