Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Omiya Ardija | 19 | 15 | 2 | 2 | 44 | 18 | 26 | 47 |
2 | Kataller Toyama | 19 | 11 | 7 | 1 | 36 | 15 | 21 | 40 |
3 | FC Imabari | 19 | 11 | 3 | 5 | 33 | 22 | 11 | 36 |
4 | Azul Claro Numazu | 19 | 11 | 2 | 6 | 31 | 15 | 16 | 35 |
5 | SC Sagamihara | 19 | 9 | 6 | 4 | 21 | 17 | 4 | 33 |
6 | FC Osaka | 19 | 8 | 8 | 3 | 25 | 14 | 11 | 32 |
7 | Vanraure Hachinohe | 19 | 8 | 8 | 3 | 26 | 16 | 10 | 32 |
8 | Fukushima United | 19 | 9 | 3 | 7 | 35 | 21 | 14 | 30 |
9 | Matsumoto Yamaga | 19 | 8 | 6 | 5 | 30 | 22 | 8 | 30 |
10 | Gainare Tottori | 19 | 8 | 5 | 6 | 23 | 31 | -8 | 29 |
11 | FC Gifu | 19 | 8 | 4 | 7 | 35 | 28 | 7 | 28 |
12 | Giravanz Kitakyushu | 19 | 7 | 7 | 5 | 18 | 17 | 1 | 28 |
13 | FC Ryukyu | 19 | 7 | 6 | 6 | 27 | 27 | 0 | 27 |
14 | Tegevajaro Miyazaki | 19 | 7 | 5 | 7 | 26 | 24 | 2 | 26 |
15 | Nara Club | 19 | 5 | 10 | 4 | 26 | 26 | 0 | 25 |
16 | Nagano Parceiro | 19 | 6 | 6 | 7 | 24 | 24 | 0 | 24 |
17 | Zweigen Kanazawa | 19 | 6 | 5 | 8 | 27 | 27 | 0 | 23 |
18 | YSCC | 19 | 3 | 8 | 8 | 16 | 24 | -8 | 17 |
19 | Kamatamare Sanuki | 19 | 3 | 6 | 10 | 15 | 24 | -9 | 15 |
20 | Grulla Morioka | 19 | 4 | 2 | 13 | 16 | 39 | -23 | 14 |
Rotate to view expanded table