Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Matsumoto Yamaga | W W W W W |
2 | FC Imabari | L W W W W |
3 | FC Gifu | W W D D W |
4 | Fukushima United | L D W W W |
5 | Kataller Toyama | D D D W W |
6 | Tegevajaro Miyazaki | W L W W L |
7 | Omiya Ardija | W W D D L |
8 | Giravanz Kitakyushu | L D W D W |
9 | Nara Club | D D W W L |
10 | FC Osaka | L L W W D |
11 | SC Sagamihara | W D L L W |
12 | Zweigen Kanazawa | W D L L W |
13 | Vanraure Hachinohe | D D W L D |
14 | Kamatamare Sanuki | D D L L W |
15 | Gainare Tottori | D L L W L |
16 | Nagano Parceiro | D D L D L |
17 | Azul Claro Numazu | D D L L L |
18 | FC Ryukyu | D L D L L |
19 | YSCC | L D L L L |
20 | Grulla Morioka | L D L L L |
Rotate to view expanded table