Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Tottenham Hotspur U18
Inglaterra
# | Time | Forma |
---|---|---|
1 | Manchester United U18 | V V V V V |
2 | Manchester City U18 | V V V V V |
3 | Fulham U18 | V V V D V |
4 | Aston Villa U18 | V V V V D |
5 | West Ham United U18 | D V V E V |
6 | Wolves U18 | V V V D E |
7 | Derby County U18 | V V V D D |
8 | Southampton U18 | E E V V E |
9 | Chelsea U18 | V D D V V |
10 | Everton U18 | D V V V D |
11 | Liverpool U18 | E D V D V |
12 | Newcastle United U18 | D V D V E |
13 | Tottenham Hotspur U18 | E V D D V |
14 | Norwich City U18 | E E V E D |
15 | Reading U18 | D D V D V |
16 | Brighton U18 | V E E D D |
17 | West Bromwich Albion U18 | D D V E E |
18 | Sunderland U18 | D D D V E |
19 | Stoke City U18 | D V D E D |
20 | Blackburn Rovers U18 | D D D E V |
21 | Crystal Palace U18 | D D E E E |
22 | Nottingham Forest U18 | V D D D D |
23 | Middlesbrough U18 | D D D D V |
24 | Arsenal U18 | E D D E D |
25 | Leicester City U18 | D D E D D |
26 | Leeds United U18 | D D D D E |
Gire a tela para ver a tabela expandida