Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Spalding United
Inglaterra
# | Time | Forma |
---|---|---|
1 | Halesowen | V V V V V |
2 | Kettering Town | V V V E V |
3 | Royston Town | V D E V V |
4 | AFC Sudbury | E V D V V |
5 | Bishop's Stortford | D E V V V |
6 | Telford | D V V D V |
7 | Redditch United | V V D V D |
8 | Stourbridge | V D E V E |
9 | Leiston | E E V V D |
10 | Barwell FC | V E V D D |
11 | Hitchin Town | D V E V D |
12 | Stamford AFC | V V E D D |
13 | Stratford Town | E V D D V |
14 | Lowestoft Town | E V V D D |
15 | Spalding United | V D D V D |
16 | Banbury United | V D E E D |
17 | Harborough Town FC | D E D D V |
18 | Bedford | D V D E D |
19 | Bromsgrove Sporting | D D E V D |
20 | St. Ives Town | E D V D D |
21 | Alvechurch | D D D D V |
22 | Biggleswade Town | D E E D D |
Gire a tela para ver a tabela expandida