Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Gainsborough
Inglaterra
# | Time | Forma |
---|---|---|
1 | Macclesfield FC | V V V V V |
2 | Guiseley | E V V V V |
3 | Warrington Rylands | V D E V V |
4 | Stockton Town | V V V D D |
5 | Morpeth Town AFC | V V V D D |
6 | Whitby | V D V D V |
7 | Hebburn Town | V E E V D |
8 | Ashton United | E E V V D |
9 | Lancaster City | E E D V V |
10 | Matlock Town | E D D V V |
11 | Ilkeston Town | E V D V D |
12 | Gainsborough | D E D V V |
13 | Hyde United | D E E V E |
14 | Basford United | V D D D V |
15 | FC United of Manchester | D D E V E |
16 | Prescot Cables | V D D D E |
17 | Workington | D D V D E |
18 | Bamber Bridge | D D V D D |
19 | Worksop | D D D D V |
20 | Leek Town | D E E D D |
21 | Mickleover Sports | D D D D D |
22 | Blyth Spartans | D D D D D |
Gire a tela para ver a tabela expandida