Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Buxton
Inglaterra
# | Time | Forma |
---|---|---|
1 | Alfreton Town | V D V D V |
2 | Darlington | E V V D E |
3 | Oxford City | D V E V E |
4 | Leamington | V E V D D |
5 | Peterborough Sports | D D V V E |
6 | Southport | D V V E D |
7 | Radcliffe | D D E V V |
8 | Hereford FC | D V D D V |
9 | South Shields | D D V V D |
10 | Chester FC | D D V D V |
11 | Spennymoor Town | D D E V E |
12 | Warrington Town | V E D E D |
13 | Scunthorpe United | D V E D D |
14 | King's Lynn Town | E V D D D |
15 | Marine | E D V D D |
16 | Scarborough Athletic | D D V D E |
17 | Farsley Celtic AFC | D D D V D |
18 | Needham Market | D D E E D |
19 | Kidderminster Harriers | V E V V V |
20 | Brackley Town | V V E V V |
21 | Chorley | V V V D V |
22 | Curzon Ashton | V V D E V |
23 | Buxton | V E V V D |
24 | Rushall Olympic | D D D E D |
Gire a tela para ver a tabela expandida