Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Brisbane Roar FC
Austrália
# | Time | Forma |
---|---|---|
1 | Auckland FC | V V V V V |
2 | Adelaide United | E V V V E |
3 | Melbourne Victory | E V V V D |
4 | Wellington Phoenix | E V D V V |
5 | Melbourne City FC | V D V V |
6 | Sydney FC | V D V D V |
7 | Macarthur FC | V D D V D |
8 | Central Coast Mariners | E E E D V |
9 | Western United FC | E E D D V |
10 | Western Sydney Wanderers FC | D E D V D |
11 | Newcastle Jets | D V D D D |
12 | Perth Glory | D E D D E |
13 | Brisbane Roar FC | D D D D |
Gire a tela para ver a tabela expandida