Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Bangor 1876
País de Gales
# | Time | Forma |
---|---|---|
1 | Colwyn Bay | V V V V V |
2 | Airbus UK Broughton | V V V V V |
3 | Buckley Town | V D V V V |
4 | Caersws | V V E V D |
5 | Penrhyncoch FC | V D E V V |
6 | Flint Mountain | V V D D V |
7 | Denbigh Town | E V V D D |
8 | Holywell Town | D D V V E |
9 | Ruthin Town | D V V D D |
10 | Llandudno FC | D V D V D |
11 | Bangor 1876 | D E D V E |
12 | Mold Alexandra | E D V D E |
13 | Gresford Athletic | V E D E D |
14 | Guilsfield FC | D D D V D |
15 | Llay Welfare | D D D D D |
16 | Prestatyn Town FC | D D D D D |
Gire a tela para ver a tabela expandida