Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Minnesota United
Estados Unidos
# | Time | Forma |
---|---|---|
1 | Orlando City | D V V V D |
2 | LA Galaxy | D V V V D |
3 | St. Louis City | V V D V D |
4 | Real Salt Lake | E E E V V |
5 | Houston Dynamo | V D V D V |
6 | Atlanta United | E E D V V |
7 | FC Dallas | V D D E V |
8 | Austin FC | D E V D V |
9 | DC United | D E V V D |
10 | Philadelphia Union | V E D D D |
11 | Nashville SC | E D D D V |
12 | Portland Timbers | E E D E E |
13 | New York Red Bulls | E D V D D |
14 | FC Cincinnati | E D D D V |
15 | Sporting Kansas City | V D D D D |
16 | Colorado Rapids | V D D D D |
17 | San Jose Earthquakes | D D V D D |
18 | New England Revolution | V D D D D |
19 | Los Angeles FC | V V V V V |
20 | Charlotte | V E V V V |
21 | Minnesota United | V V E V V |
22 | CF Montreal | V V V D V |
23 | Inter Miami CF | E E V V V |
24 | Seattle Sounders FC | E V V V E |
25 | Columbus Crew | E D V V V |
26 | New York City FC | E V V V D |
27 | Vancouver Whitecaps | E D D D D |
28 | Chicago Fire | D D E D D |
29 | Toronto FC | D D E D D |
Gire a tela para ver a tabela expandida