Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Bnei Yehuda Tel Aviv
Israel
# | Time | Forma |
---|---|---|
1 | SC Kfar Kasem | V D V D V |
2 | Bnei Yehuda Tel Aviv | V D V V D |
3 | Maccabi Herzliya | V D E D V |
4 | Hapoel Kfar Saba | E V E D E |
5 | Hapoel Nir Ramat HaSharon | V D V D D |
6 | Hapoel Raanana | E V D D E |
7 | Hapoel Umm al-Fahm | E D E V D |
8 | Maccabi Kabilio Jaffa | E D D V D |
9 | Hapoel Rishon LeZion | D D D V D |
10 | Hapoel Ironi Akko | D V D D D |
11 | Hapoel Ramat Gan | V V E V V |
12 | Hapoel Kfar Shalem | V V E V V |
13 | Hapoel Petah Tikva | V V E V E |
14 | Hapoel Tel Aviv | D V V E V |
15 | Hapoel Nof HaGalil | V E V D V |
16 | Hapoel Afula | D D D E D |
Gire a tela para ver a tabela expandida