Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Lincoln City
Inglaterra
# | Time | Forma |
---|---|---|
1 | Cambridge United | D D V V V |
2 | Reading | D V V V D |
3 | Bristol Rovers | V V D V D |
4 | Exeter City | V V V D D |
5 | Lincoln City | V D D V V |
6 | Wrexham | D V V E E |
7 | Barnsley | E D V E V |
8 | Peterborough United | V E D V D |
9 | Rotherham United | V E D D V |
10 | Northampton Town | D V E V D |
11 | Charlton Athletic | D V E E E |
12 | Wigan Athletic | V E D D E |
13 | Stockport County | E E D V D |
14 | Shrewsbury Town | E V D D D |
15 | Crawley Town | D D V D E |
16 | Leyton Orient | D D D V D |
17 | Stevenage | D V D D D |
18 | Blackpool | E D D D E |
19 | Wycombe Wanderers | V V V V V |
20 | Huddersfield Town | D V V E V |
21 | Birmingham City | V D V V E |
22 | Mansfield Town | V V D V E |
23 | Bolton Wanderers | E V D V V |
24 | Burton Albion | D D D D E |
Gire a tela para ver a tabela expandida