Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Reading U21
Inglaterra
# | Time | Forma |
---|---|---|
1 | Sunderland U21 | D D V V V |
2 | Chelsea U21 | D D V V V |
3 | Leicester City U21 | V V D D V |
4 | Newcastle United U21 | D V V D V |
5 | Wolves U21 | V D V V D |
6 | Leeds United U21 | D V V V D |
7 | Reading U21 | E E D V V |
8 | Manchester United U21 | D V D V D |
9 | Derby County U21 | D V D D V |
10 | Middlesbrough U21 | D D V V D |
11 | Arsenal U21 | V D D V D |
12 | West Ham United U21 | V V D D D |
13 | Norwich City U21 | V D V D D |
14 | Southampton U21 | D E V D D |
15 | West Bromwich Albion U21 | V E D D D |
16 | Nottingham Forest U21 | D D D D V |
17 | Blackburn Rovers U21 | D D V D D |
18 | Aston Villa U21 | V D D D D |
19 | Tottenham Hotspur U21 | D D V D D |
20 | Manchester City U21 | V V V V V |
21 | Brighton U21 | V V V V V |
22 | Liverpool U21 | V V V D V |
23 | Fulham U21 | V V D V V |
24 | Everton U21 | V E D V V |
25 | Crystal Palace U21 | E V D V V |
26 | Stoke City U21 | D D D D D |
Gire a tela para ver a tabela expandida