Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Tampa Bay Rowdies
Estados Unidos
# | Time | Forma |
---|---|---|
1 | Charleston Battery | V E D E V |
2 | Memphis 901 | D E E V V |
3 | San Antonio FC | V E V E D |
4 | Indy Eleven | E V E V D |
5 | Las Vegas Lights FC | V E V D D |
6 | Hartford Athletic | D V V E D |
7 | Colorado Springs Switchbacks FC | E D D V V |
8 | El Paso Locomotive | V E D V D |
9 | Phoenix Rising FC | D V V D D |
10 | Birmingham Legion | E D D D V |
11 | Tampa Bay Rowdies | D D D E V |
12 | Loudoun United | V D E D D |
13 | Monterey Bay FC | D V E D D |
14 | FC Tulsa | D D E D V |
15 | Oakland Roots | D E D V D |
16 | Sacramento Republic FC | D E E D D |
17 | New Mexico United | D D E E D |
18 | Pittsburgh Riverhounds | E V V V V |
19 | North Carolina FC | V V D V V |
20 | Rhode Island | V V E E V |
21 | Detroit City FC | V E E V V |
22 | Louisville City FC | V E V E V |
23 | Orange County SC | E V V E V |
24 | Miami FC | D D D D D |
Gire a tela para ver a tabela expandida