Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Solihull Moors
Inglaterra
# | Time | Forma |
---|---|---|
1 | Forest Green Rovers | V V E V V |
2 | York City | V V V V D |
3 | Oldham Athletic | V E V E V |
4 | Solihull Moors | V V D E V |
5 | Yeovil Town | V E V V D |
6 | Wealdstone | D V E V V |
7 | Altrincham | E E V E V |
8 | FC Halifax Town | V D D V V |
9 | Gateshead FC | E V V D E |
10 | Southend United | V E V D D |
11 | Barnet | D D V E V |
12 | Hartlepool United | E E V D E |
13 | Braintree Town | D D D V V |
14 | Rochdale | D V D V D |
15 | Sutton United | D D V D V |
16 | AFC Fylde | D V D V D |
17 | Dagenham & Redbridge | V E D E D |
18 | Aldershot Town | V E D D E |
19 | Tamworth | V E D E D |
20 | Woking | D D E D V |
21 | Eastleigh | D E E D E |
22 | Boston United | D D E E D |
23 | Maidenhead United | E E D D D |
24 | Ebbsfleet United | D D E E D |
Gire a tela para ver a tabela expandida