Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Spennymoor Town
Engeland
# | Team | Vorm |
---|---|---|
1 | Kidderminster Harriers | W G W W W |
2 | Brackley Town | W W G W W |
3 | Chorley | W W W V W |
4 | Curzon Ashton | W W V G W |
5 | Buxton | W G W W V |
6 | Alfreton Town | V W V W W |
7 | Oxford City | W G W G V |
8 | Darlington | G W W V G |
9 | Leamington | W G W V V |
10 | Peterborough Sports | V V W W G |
11 | Southport | V W W G V |
12 | Radcliffe | V V G W W |
13 | Hereford FC | V W V V W |
14 | South Shields | V V W W V |
15 | Chester FC | V V W V W |
16 | Spennymoor Town | V V G W G |
17 | Warrington Town | W G V G V |
18 | Scunthorpe United | V W G V V |
19 | King's Lynn Town | G W V V V |
20 | Marine | G V W V V |
21 | Scarborough Athletic | V V W V G |
22 | Farsley Celtic AFC | V V V W V |
23 | Needham Market | V V G G V |
24 | Rushall Olympic | V V V G V |
Draaien om uitgebreide tabel te zien