Regio
![Engeland](https://static.lsmedia1.com/i2/fh/england.jpg)
Engeland
![Champions League](https://static.lsmedia1.com/competition/high/2023-champions-league.png)
Champions League
![Spanje](https://static.lsmedia1.com/i2/fh/spain.jpg)
Spanje
![Italië](https://static.lsmedia1.com/i2/fh/italy.jpg)
Italië
![Duitsland](https://static.lsmedia1.com/i2/fh/germany.jpg)
Duitsland
![Rudes](https://lsm-static-prod.lsmedia1.com/medium/enet/187866.png)
Rudes
Kroatië
# | Team | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 4 | 2 | 34 | 15 | 19 | 40 |
2 | ![]() | 18 | 10 | 5 | 3 | 26 | 12 | 14 | 35 |
3 | ![]() | 18 | 9 | 3 | 6 | 23 | 18 | 5 | 30 |
4 | ![]() | 18 | 7 | 5 | 6 | 24 | 21 | 3 | 26 |
5 | ![]() | 18 | 7 | 4 | 7 | 28 | 28 | 0 | 25 |
6 | ![]() | 18 | 5 | 6 | 7 | 19 | 23 | -4 | 21 |
7 | ![]() | 18 | 4 | 5 | 9 | 18 | 34 | -16 | 17 |
8 | ![]() | 18 | 4 | 3 | 11 | 21 | 46 | -25 | 15 |
9 | ![]() | 18 | 3 | 5 | 10 | 12 | 26 | -14 | 14 |
10 | ![]() | 18 | 0 | 2 | 16 | 8 | 43 | -35 | 2 |
Resultaat League Cup [actie] 1 plaats in UEFA Conference League
Bekerresultaat [actie] 1 extra plaats in voorrondes UEFA Europa League
Draaien om uitgebreide tabel te zien