Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Nam Dinh
Vietnam
# | Team | Vorm |
---|---|---|
1 | Nam Dinh | V W W W W |
2 | Dong A Thanh Hoa | G G W W W |
3 | Cong An Ha Noi | W W V V W |
4 | Viettel | W G G V W |
5 | Binh Dinh | G G W W V |
6 | Ha Noi FC | G G G W G |
7 | Hong Linh Ha Tinh | G G G W G |
8 | Ho Chi Minh City FC | G G V W G |
9 | Hai Phong | G V G V W |
10 | QNK Quang Nam | G G V G G |
11 | Binh Duong | V W G V V |
12 | Hoang Anh Gia Lai | G V W V V |
13 | Song Lam Nghe An | G G V G V |
14 | Da Nang | G V G V V |
Draaien om uitgebreide tabel te zien