Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Kruger United
Zuid-Afrika
# | total | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1Promotie | Milford FC | 10 | 7 | 2 | 1 | 15 | 7 | 8 | 23 |
2Promotie play-off | Orbit College | 10 | 6 | 1 | 3 | 12 | 7 | 5 | 19 |
3Promotie play-off | Durban City | 10 | 5 | 3 | 2 | 13 | 8 | 5 | 18 |
4 | Black Leopards | 10 | 5 | 3 | 2 | 12 | 8 | 4 | 18 |
5 | JDR Stars | 10 | 5 | 1 | 4 | 11 | 10 | 1 | 16 |
6 | Upington City | 10 | 4 | 3 | 3 | 13 | 9 | 4 | 15 |
7 | University of Pretoria | 10 | 3 | 5 | 2 | 8 | 7 | 1 | 14 |
8 | Casric Stars FC | 10 | 4 | 2 | 4 | 11 | 11 | 0 | 14 |
9 | Baroka FC | 11 | 3 | 4 | 4 | 11 | 13 | -2 | 13 |
10 | Hungry Lions FC | 10 | 3 | 3 | 4 | 13 | 10 | 3 | 12 |
11 | Highbury FC | 10 | 3 | 3 | 4 | 10 | 10 | 0 | 12 |
12 | Kruger United | 10 | 3 | 3 | 4 | 9 | 9 | 0 | 12 |
13 | Cape Town Spurs | 11 | 2 | 4 | 5 | 6 | 11 | -5 | 10 |
14 | Pretoria Callies | 10 | 2 | 3 | 5 | 2 | 8 | -6 | 9 |
15Degradatie | Leruma United | 10 | 3 | 0 | 7 | 6 | 17 | -11 | 9 |
16Degradatie | Venda | 10 | 2 | 2 | 6 | 6 | 13 | -7 | 8 |
Draaien om uitgebreide tabel te zien
Promotie
Promotie play-off
Degradatie