Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Indeni FC
Zambia
# | Team | Vorm |
---|---|---|
1 | Nkana FC | G W W W W |
2 | Power Dynamos | W W W W V |
3 | Green Buffaloes | G W W G W |
4 | Nkwazi | W V W W G |
5 | Green Eagles | V W W G W |
6 | Kabwe Warriors | V V W W W |
7 | Zesco United | W G G G W |
8 | FC MUZA | V W V W W |
9 | NAPSA Stars FC | W G G W V |
10 | Red Arrows | W W V G V |
11 | Nchanga Rangers | G V G V W |
12 | Atletico Lusaka | W V G V G |
13 | Zanaco | G G G V G |
14 | Mufulira Wanderers | V V V W G |
15 | Mutondo Stars | W G V V V |
16 | Forest Rangers | V G G V V |
17 | Indeni FC | V G V V V |
18 | Lumwana Radiants | G V V V V |
Draaien om uitgebreide tabel te zien