Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Brighton
Engeland
# | Team | Vorm |
---|---|---|
1 | Liverpool | W G W W W |
2 | Brighton | W G V W W |
3 | Tottenham Hotspur | W V W V W |
4 | Nottingham Forest | W W W V V |
5 | Wolves | V G G W W |
6 | Manchester United | G W V G W |
7 | Chelsea | V W G G W |
8 | Bournemouth | W G W V V |
9 | Newcastle United | G V V W W |
10 | Brentford | V W V W G |
11 | Fulham | V G W W V |
12 | West Ham United | W V W V G |
13 | Everton | W G V G G |
14 | Manchester City | W W V V V |
15 | Arsenal | V G V G W |
16 | Crystal Palace | V W G V G |
17 | Aston Villa | W G V V G |
18 | Ipswich Town | V V V G W |
19 | Leicester City | W V G V V |
20 | Southampton | V V W V V |
Draaien om uitgebreide tabel te zien