Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Ventura County FC
Verenigde Staten
# | Team | Vorm |
---|---|---|
1 | St. Louis City II | W V V W W |
2 | Philadelphia Union II | W V W W V |
3 | Carolina Core | V W W W V |
4 | Toronto FC II | W W V V W |
5 | Chicago Fire FC II | V W V W W |
6 | New York Red Bulls II | V V W W V |
7 | Austin FC II | V W V W V |
8 | Sporting Kansas City II | V W V V W |
9 | Houston Dynamo II | V V W V W |
10 | Tacoma Defiance | W V V W V |
11 | Huntsville City FC | V W V V W |
12 | Los Angeles FC II | W W V V V |
13 | Crown Legacy | V V W W V |
14 | Portland Timbers II | V V W V W |
15 | Vancouver Whitecaps II | V V W V V |
16 | New York City FC II | V V V W V |
17 | Columbus Crew II | V V V V W |
18 | Ventura County FC | W V V V V |
19 | Atlanta United II | W V V V V |
20 | New England Revolution II | W V V V V |
21 | North Texas SC | W W W W W |
22 | Real Monarchs SLC | W W W W W |
23 | Orlando City B | W W W W V |
24 | The Town FC | V W W W W |
25 | Chattanooga FC | V W W W W |
26 | FC Cincinnati II | W W W V W |
27 | Inter Miami CF II | W W W V W |
28 | Minnesota United II | W W W W V |
29 | Colorado Rapids II | V V V V V |
Draaien om uitgebreide tabel te zien