Regio
Engeland
Champions League
Spanje
Italië
Duitsland
# | Team | Vorm |
---|---|---|
1 | Hapoel Tel Aviv | W W W W G |
2 | Hapoel Ramat Gan | W W W W V |
3 | Hapoel Petah Tikva | V W W W W |
4 | Hapoel Raanana | G W V G W |
5 | Hapoel Rishon LeZion | V W W G G |
6 | Hapoel Kfar Saba | W W G G V |
7 | Hapoel Kfar Shalem | G W V W G |
8 | Maccabi Herzliya | W W V V G |
9 | SC Kfar Kasem | W V V G W |
10 | Hapoel Nir Ramat HaSharon | W V W V G |
11 | Hapoel Ironi Akko | W V V W V |
12 | Bnei Yehuda Tel Aviv | V V G W V |
13 | Hapoel Afula | V V G V W |
14 | Hapoel Umm al-Fahm | V V V V W |
15 | Hapoel Nof HaGalil | V V W V V |
16 | Maccabi Kabilio Jaffa | V V G V G |
Draaien om uitgebreide tabel te zien