Regio
Engeland
Champions League
Spanje
Italië
Duitsland
# | Team | Vorm |
---|---|---|
1 | FC Goa | W G G W W |
2 | Mohun Bagan Super Giant | W W G G W |
3 | Jamshedpur | W W G V W |
4 | Kerala Blasters FC | W W G V W |
5 | Northeast United FC | G G G G W |
6 | Mumbai City FC | V W V G W |
7 | Mohammedan SC | G G W G V |
8 | Odisha FC | G V G V W |
9 | Hyderabad FC | V G G W V |
10 | East Bengal Club | G V V V W |
11 | Chennaiyin FC | G G G V V |
12 | Punjab FC | V V G G V |
13 | Bengaluru FC | V V G V V |
Draaien om uitgebreide tabel te zien