Regio
Engeland
Champions League
Spanje
Italië
Duitsland
# | Team | Vorm |
---|---|---|
1 | Mohun Bagan Super Giant | W W W G W |
2 | Northeast United FC | V W W G W |
3 | Bengaluru FC | W W V G W |
4 | Odisha FC | W G V G W |
5 | FC Goa | G V G W W |
6 | Mumbai City FC | W G W G V |
7 | Punjab FC | V W V V W |
8 | Kerala Blasters FC | W V V V W |
9 | Hyderabad FC | V W V W V |
10 | Jamshedpur | W W V V V |
11 | Chennaiyin FC | G V W G V |
12 | East Bengal Club | V V V V G |
13 | Mohammedan SC | V V V G V |
Draaien om uitgebreide tabel te zien