Regio
Engeland
Champions League
Spanje
Italië
Duitsland
# | Team | Vorm |
---|---|---|
1 | Mohun Bagan Super Giant | V W W W G |
2 | Mumbai City FC | G W G W G |
3 | Punjab FC | W W V W V |
4 | Northeast United FC | G V W W G |
5 | Chennaiyin FC | W G V W G |
6 | FC Goa | G V G W W |
7 | Bengaluru FC | G W W V G |
8 | Hyderabad FC | G V W V W |
9 | Odisha FC | G W G V G |
10 | Jamshedpur | V W W V V |
11 | Kerala Blasters FC | G W V V V |
12 | Mohammedan SC | W V V V G |
13 | East Bengal Club | V V V V G |
Draaien om uitgebreide tabel te zien