Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Motherwell
Skotlandia
# | Tim | DimainkanP | MenangW | UndianD | KalahL | Memasukkan GolF | Kemasukan GolA | Selisih GolGD | PoinPoin |
---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 12 | 9 | 2 | 1 | 30 | 9 | 21 | 29 |
2 | Dundee United | 12 | 5 | 4 | 3 | 16 | 15 | 1 | 19 |
3 | Rangers | 11 | 3 | 4 | 4 | 13 | 14 | -1 | 13 |
4 | Motherwell | 12 | 4 | 1 | 7 | 12 | 21 | -9 | 13 |
5 | Hibernian | 11 | 3 | 3 | 5 | 13 | 18 | -5 | 12 |
6 | Dundee FC | 11 | 3 | 3 | 5 | 12 | 18 | -6 | 12 |
7 | Aberdeen | 11 | 3 | 3 | 5 | 12 | 20 | -8 | 12 |
8 | Ross County | 11 | 3 | 3 | 5 | 8 | 22 | -14 | 12 |
9 | St. Mirren | 11 | 3 | 1 | 7 | 12 | 24 | -12 | 10 |
10 | Hearts | 12 | 2 | 3 | 7 | 11 | 19 | -8 | 9 |
11 | Kilmarnock | 12 | 2 | 3 | 7 | 12 | 26 | -14 | 9 |
12 | St. Johnstone | 12 | 2 | 2 | 8 | 13 | 25 | -12 | 8 |
Hasil Piala [aksi] 1 posisi tambahan di kualifikasi Liga Eropa UEFA.
Putar untuk melihat tabel yang diperluas