Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Maryland Bobcats FC
Amerika Serikat
# | Tim | DimainkanP | MenangW | UndianD | KalahL | Memasukkan GolF | Kemasukan GolA | Selisih GolGD | PoinPoin |
---|---|---|---|---|---|---|---|---|---|
1 | LA Force | 9 | 8 | 0 | 1 | 21 | 4 | 17 | 24 |
2 | Maryland Bobcats FC | 9 | 8 | 0 | 1 | 22 | 7 | 15 | 24 |
3 | Irvine Zeta FC | 9 | 6 | 2 | 1 | 16 | 5 | 11 | 20 |
4 | Club de Lyon FC | 12 | 3 | 4 | 5 | 23 | 27 | -4 | 13 |
5 | Michigan Stars | 10 | 3 | 3 | 4 | 14 | 16 | -2 | 12 |
6 | Savannah Clovers | 10 | 3 | 0 | 7 | 11 | 23 | -12 | 9 |
7 | Capo | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 |
8 | Georgia Lions FC | 8 | 1 | 0 | 7 | 6 | 17 | -11 | 3 |
9 | Arizona Monsoon | 9 | 0 | 1 | 8 | 4 | 26 | -22 | 1 |
Putar untuk melihat tabel yang diperluas