Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Malavan
Iran
# | Tim | Formulir |
---|---|---|
1 | Foolad Khuzestan | W D W W W |
2 | Sepahan | D W D W W |
3 | Gol Gohar | D W W W D |
4 | Persepolis | L W W D W |
5 | Aluminium Arak | D D W D W |
6 | Zob Ahan | W W D D D |
7 | Tractor FC | L D W W L |
8 | Shams Azar Qazvin | W L L W D |
9 | Kheybar Khorramabad | W L L W L |
10 | Mes Rafsanjan | W L W L L |
11 | Nassaji Mazandaran FC | W D D L L |
12 | Esteghlal | D D D L D |
13 | Esteghlal Khuzestan | L D L D D |
14 | Malavan | L D L L D |
15 | Chadormalu Yazd | L D L L D |
16 | Havadar SC | L L L L D |
Putar untuk melihat tabel yang diperluas