Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Hibernian W
Skotlandia
# | Tim | Formulir |
---|---|---|
1 | Celtic W | W W W W W |
2 | Hibernian W | W W W W W |
3 | Glasgow City W | D W W W L |
4 | Rangers W | W L L W W |
5 | Hearts W | D W D W L |
6 | Motherwell W | L L D W W |
7 | Partick Thistle W | D D D L W |
8 | Aberdeen W | L L L W W |
9 | Montrose W | D W L L L |
10 | Dundee United W | W L L L L |
11 | Spartans W | D L L L L |
12 | Queen's Park W | L L L L L |
Putar untuk melihat tabel yang diperluas