Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Hapoel Kfar Shalem
Israel
# | Tim | DimainkanP | MenangW | UndianD | KalahL | Memasukkan GolF | Kemasukan GolA | Selisih GolGD | PoinPoin |
---|---|---|---|---|---|---|---|---|---|
1Play-off promosi | Hapoel Ramat Gan | 21 | 15 | 3 | 3 | 45 | 20 | 25 | 48 |
2Play-off promosi | Hapoel Kfar Shalem | 21 | 14 | 4 | 3 | 47 | 26 | 21 | 46 |
3Play-off promosi | Hapoel Petah Tikva | 21 | 14 | 4 | 3 | 34 | 17 | 17 | 46 |
4Play-off promosi | Hapoel Tel Aviv | 21 | 13 | 6 | 2 | 40 | 19 | 21 | 45 |
5Play-off promosi | Hapoel Nir Ramat HaSharon | 21 | 11 | 1 | 9 | 43 | 36 | 7 | 34 |
6Play-off promosi | Bnei Yehuda Tel Aviv | 21 | 9 | 5 | 7 | 28 | 25 | 3 | 32 |
7Play-off promosi | SC Kfar Kasem | 21 | 7 | 7 | 7 | 19 | 17 | 2 | 28 |
8Play-off promosi | Maccabi Herzliya | 21 | 8 | 4 | 9 | 27 | 38 | -11 | 28 |
9Play-off degradasi | Hapoel Kfar Saba | 21 | 6 | 9 | 6 | 27 | 28 | -1 | 27 |
10Play-off degradasi | Hapoel Ironi Akko | 21 | 8 | 2 | 11 | 19 | 29 | -10 | 26 |
11Play-off degradasi | Hapoel Rishon LeZion | 21 | 7 | 3 | 11 | 24 | 31 | -7 | 24 |
12Play-off degradasi | Hapoel Raanana | 21 | 4 | 9 | 8 | 24 | 30 | -6 | 21 |
13Play-off degradasi | Hapoel Nof HaGalil | 21 | 6 | 3 | 12 | 29 | 38 | -9 | 21 |
14Play-off degradasi | Maccabi Kabilio Jaffa | 21 | 3 | 8 | 10 | 24 | 33 | -9 | 17 |
15Play-off degradasi | Hapoel Afula | 21 | 0 | 11 | 10 | 18 | 40 | -22 | 11 |
16Play-off degradasi | Hapoel Umm al-Fahm | 21 | 1 | 5 | 15 | 14 | 35 | -21 | 8 |
Putar untuk melihat tabel yang diperluas
Play-off promosi
Play-off degradasi