Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Gaziantep FK
Turki
# | Tim | Formulir |
---|---|---|
1 | Fenerbahce | D W W W W |
2 | Galatasaray | W W W D W |
3 | Samsunspor | D W W D W |
4 | Eyupspor | L D W W W |
5 | Trabzonspor | L W L W W |
6 | Goztepe | W L W W L |
7 | Gaziantep FK | W D W D L |
8 | Alanyaspor | D W D L W |
9 | Istanbul Basaksehir | D W L W L |
10 | Besiktas | D D W D D |
11 | Rizespor | L D W L W |
12 | Kasimpasa | D D L D W |
13 | Sivasspor | L D D L W |
14 | Adana Demirspor | W L L L L |
15 | Konyaspor | D L L D L |
16 | Bodrum FK | L D L D L |
17 | Hatayspor | L L L D L |
18 | Kayserispor | L L D L L |
19 | Antalyaspor | L L L L D |
Putar untuk melihat tabel yang diperluas