Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Boulogne
Prancis
# | Tim | DimainkanP | MenangW | UndianD | KalahL | Memasukkan GolF | Kemasukan GolA | Selisih GolGD | PoinPoin |
---|---|---|---|---|---|---|---|---|---|
1 | Nancy | 9 | 5 | 3 | 1 | 16 | 8 | 8 | 18 |
2 | Orleans | 8 | 4 | 2 | 2 | 10 | 7 | 3 | 14 |
3 | Le Mans | 9 | 4 | 2 | 3 | 12 | 11 | 1 | 14 |
4 | Bourg en Bresse Peronnas 01 | 9 | 3 | 2 | 4 | 7 | 9 | -2 | 11 |
5 | Boulogne | 8 | 3 | 2 | 3 | 8 | 12 | -4 | 11 |
6 | Quevilly | 8 | 3 | 1 | 4 | 8 | 11 | -3 | 10 |
7 | Paris 13 Atletico | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
8 | Dijon | 8 | 2 | 3 | 3 | 7 | 9 | -2 | 9 |
9 | Sochaux | 6 | 1 | 5 | 0 | 4 | 3 | 1 | 8 |
10 | Aubagne | 8 | 2 | 1 | 5 | 10 | 9 | 1 | 7 |
11 | Concarneau | 7 | 2 | 1 | 4 | 10 | 14 | -4 | 7 |
12 | Versailles | 7 | 1 | 3 | 3 | 7 | 9 | -2 | 6 |
13 | Rouen | 7 | 1 | 2 | 4 | 6 | 9 | -3 | 5 |
14 | Villefranche Beaujolais | 7 | 0 | 4 | 3 | 5 | 9 | -4 | 4 |
15 | Nimes | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 |
16 | Valenciennes | 7 | 0 | 3 | 4 | 4 | 12 | -8 | 3 |
17 | Chateauroux | 9 | 0 | 3 | 6 | 7 | 21 | -14 | 3 |
Putar untuk melihat tabel yang diperluas