Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Albirex Niigata FC
Singapura
# | Tim | Formulir |
---|---|---|
1 | Lion City Sailors FC | D W W W W |
2 | Hougang United FC | L W L W W |
3 | Tampines Rovers FC | L W W W L |
4 | Geylang International FC | L W W W L |
5 | Albirex Niigata FC | W W L W L |
6 | Young Lions | W L L D W |
7 | Tanjong Pagar United FC | L L L D W |
8 | Balestier Khalsa FC | L W L L L |
9 | Brunei DPMM | L W L L L |
Putar untuk melihat tabel yang diperluas