Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Hermannstadt
Rumania
# | Tim | Formulir |
---|---|---|
1 | FCSB | W W D W D |
2 | Dinamo Bucuresti | W D W W D |
3 | Hermannstadt | W W W D D |
4 | Universitatea Cluj | L W W D W |
5 | CS Universitatea Craiova | W L D W W |
6 | CFR Cluj | D W L D W |
7 | UTA Arad | L W L D W |
8 | FC Unirea 2004 Slobozia | L W D L W |
9 | FC Rapid 1923 | D D L W D |
10 | Petrolul Ploiesti | D D L W D |
11 | Sepsi OSK | D W L D L |
12 | FCV Farul Constanta | L D D D D |
13 | FC Buzau | W L L L L |
14 | Botosani | D D L L L |
15 | Otelul Galati | L L D L D |
16 | CSM Politehnica Iasi | D L D L L |
Putar untuk melihat tabel yang diperluas