Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Perugia
Italia
# | Tim | Formulir |
---|---|---|
1 | Torres | W D W W W |
2 | Virtus Entella | W D W W W |
3 | ASD Pineto | D D W W W |
4 | S.S. Arezzo | W W D L W |
5 | Vis Pesaro | W W L D W |
6 | Ascoli | W W D D L |
7 | Perugia | W L D D W |
8 | Pontedera | L W D D W |
9 | SPAL | D D D W D |
10 | Ternana | D D D W L |
11 | Carpi | L W D D L |
12 | Pianese | L L D D W |
13 | Gubbio | L D L W L |
14 | Rimini | D D L D D |
15 | Sestri Levante | L W L L D |
16 | AC Milan U23 | W L L D L |
17 | Pescara Calcio | L D D L D |
18 | Lucchese | D D L L D |
19 | Campobasso | L D L D L |
20 | Legnago Salus | L D D L L |
Putar untuk melihat tabel yang diperluas