Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Manchester United
Inggris
# | Tim | Formulir |
---|---|---|
1 | Nottingham Forest | W W W D W |
2 | Newcastle United | W W W W L |
3 | Manchester City | D W W D W |
4 | Liverpool | W W D D W |
5 | Crystal Palace | D W D W W |
6 | Arsenal | W W D W D |
7 | Bournemouth | D D W D W |
8 | Brighton | D D D W W |
9 | Fulham | W D D L W |
10 | Aston Villa | L D W W D |
11 | Wolves | W W D L L |
12 | West Ham United | W L L W L |
13 | Brentford | D L W D L |
14 | Everton | D L L L W |
15 | Manchester United | L L D W L |
16 | Ipswich Town | L W D L L |
17 | Chelsea | D L L D D |
18 | Tottenham Hotspur | L D L L L |
19 | Leicester City | L L L L L |
20 | Southampton | L L L L L |
Putar untuk melihat tabel yang diperluas