Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
# | Tim | DimainkanP | MenangW | UndianD | KalahL | Memasukkan GolF | Kemasukan GolA | Selisih GolGD | PoinPoin |
---|---|---|---|---|---|---|---|---|---|
1Play-off promosi | Hapoel Ramat Gan | 19 | 14 | 2 | 3 | 42 | 19 | 23 | 44 |
2Play-off promosi | Hapoel Kfar Shalem | 19 | 13 | 3 | 3 | 45 | 26 | 19 | 42 |
3Play-off promosi | Hapoel Tel Aviv | 19 | 12 | 5 | 2 | 38 | 19 | 19 | 41 |
4Play-off promosi | Hapoel Petah Tikva | 19 | 12 | 4 | 3 | 31 | 16 | 15 | 40 |
5Play-off promosi | Hapoel Nir Ramat HaSharon | 19 | 10 | 1 | 8 | 42 | 34 | 8 | 31 |
6Play-off promosi | Bnei Yehuda Tel Aviv | 19 | 8 | 4 | 7 | 26 | 24 | 2 | 28 |
7Play-off promosi | Maccabi Herzliya | 19 | 8 | 4 | 7 | 26 | 35 | -9 | 28 |
8Play-off promosi | Hapoel Kfar Saba | 19 | 6 | 8 | 5 | 25 | 25 | 0 | 26 |
9Play-off degradasi | SC Kfar Kasem | 19 | 6 | 6 | 7 | 17 | 16 | 1 | 24 |
10Play-off degradasi | Hapoel Rishon LeZion | 19 | 7 | 1 | 11 | 22 | 29 | -7 | 22 |
11Play-off degradasi | Hapoel Ironi Akko | 19 | 7 | 1 | 11 | 17 | 29 | -12 | 22 |
12Play-off degradasi | Hapoel Nof HaGalil | 19 | 6 | 3 | 10 | 29 | 35 | -6 | 21 |
13Play-off degradasi | Hapoel Raanana | 19 | 4 | 7 | 8 | 23 | 29 | -6 | 19 |
14Play-off degradasi | Maccabi Kabilio Jaffa | 19 | 3 | 7 | 9 | 23 | 31 | -8 | 16 |
15Play-off degradasi | Hapoel Afula | 19 | 0 | 10 | 9 | 17 | 37 | -20 | 10 |
16Play-off degradasi | Hapoel Umm al-Fahm | 19 | 1 | 4 | 14 | 14 | 33 | -19 | 7 |
Putar untuk melihat tabel yang diperluas
Play-off promosi
Play-off degradasi