Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
# | Tim | Formulir |
---|---|---|
1 | Ario Islamshahr | D W D W W |
2 | Naft Gachsaran | W W L W D |
3 | Sanat Naft Abadan | W D D W D |
4 | Shahr Raz FC | L D W D W |
5 | Fajr Sepasi | W W D D L |
6 | Naft Bandar Abbas | D D W L W |
7 | Mes Sungun | W L W D L |
8 | Niroye Zamini | D D D D W |
9 | Paykan | W D L W L |
10 | Shahrdari Nowshahr | D D W L D |
11 | Mes Shahr Babak | W D D D L |
12 | Mes Kerman | D L W D D |
13 | Saipa | L W D L D |
14 | Beasat Kermanshah | L L W D D |
15 | Pars Jonoubi Jam Bushehr | D W L D L |
16 | Damash | L L L D W |
17 | Naft Masjed Soleyman FC | L D L D D |
18 | Shahrdari Astara | L L L L D |
Putar untuk melihat tabel yang diperluas