Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
# | Tim | DimainkanP | MenangW | UndianD | KalahL | Memasukkan GolF | Kemasukan GolA | Selisih GolGD | PoinPoin |
---|---|---|---|---|---|---|---|---|---|
1 | CD Cacahuatique | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2 | Alianza FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CD Aguila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CD FAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CD Luis Angel Firpo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CD Fuerte San Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Isidro Metapan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CD Platense Municipal | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
9 | Once Deportivo | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
10 | CD Dragon | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
11 | Municipal Limeno | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Putar untuk melihat tabel yang diperluas