Región
![Inglaterra](https://static.lsmedia1.com/i2/fh/england.jpg)
Inglaterra
![Champions League](https://static.lsmedia1.com/competition/high/2023-champions-league.png)
Champions League
![España](https://static.lsmedia1.com/i2/fh/spain.jpg)
España
![Italia](https://static.lsmedia1.com/i2/fh/italy.jpg)
Italia
![Alemania](https://static.lsmedia1.com/i2/fh/germany.jpg)
Alemania
![Uberlandia](https://lsm-static-prod.lsmedia1.com/medium/enet/197808.png)
Uberlandia
Brasil
# | Group A | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1Siguiente fase | ![]() | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 11 |
2Posible clasificación para la siguiente fase | ![]() | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 |
3 | ![]() | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 |
4 | ![]() | 5 | 1 | 3 | 1 | 6 | 7 | -1 | 6 |
# | Group B | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1Siguiente fase | ![]() | 6 | 3 | 3 | 0 | 14 | 4 | 10 | 12 |
2Posible clasificación para la siguiente fase | ![]() | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
3 | ![]() | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
4 | ![]() | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 |
# | Group C | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1Siguiente fase | ![]() | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
2Posible clasificación para la siguiente fase | ![]() | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 |
3 | ![]() | 6 | 1 | 2 | 3 | 5 | 13 | -8 | 5 |
4 | ![]() | 6 | 1 | 0 | 5 | 3 | 14 | -11 | 3 |
Gira para ver la tabla expandida
Siguiente fase
Posible clasificación para la siguiente fase