Región
Inglaterra
Champions League
España
Italia
Alemania
Sutton United
Inglaterra
# | Equipo | Ficha |
---|---|---|
1 | Notts County | V V P V P |
2 | MK Dons | E V P V E |
3 | Swindon Town | V V P P E |
4 | Colchester United | V V P P E |
5 | Tranmere Rovers | E P V V P |
6 | AFC Wimbledon | P V P P V |
7 | Sutton United | V P E E E |
8 | Grimsby Town | P V P V P |
9 | Accrington Stanley | V P P P V |
10 | Forest Green Rovers | P P P V V |
11 | Crawley Town | P P E E V |
12 | Harrogate Town | P V E P E |
13 | Crewe Alexandra | E V P P E |
14 | Salford City | P P P V E |
15 | Gillingham | P P V P E |
16 | Walsall | P P V P P |
17 | Barrow | P E P P E |
18 | Wrexham | V V V V V |
19 | Bradford City | V V V V V |
20 | Doncaster Rovers | V V V V E |
21 | Mansfield Town | V V V V E |
22 | Stockport County | V V V V P |
23 | Morecambe | P P P P E |
24 | Newport County | P P P P P |
Gira para ver la tabla expandida