Región
Inglaterra
Champions League
España
Italia
Alemania
Sunshine Stars
Nigeria
# | Equipo | Ficha |
---|---|---|
1 | Shooting Stars | P V V P V |
2 | Niger Tornadoes | E P E V V |
3 | El Kanemi Warriors | V E E V P |
4 | Plateau United | V P V P E |
5 | Lobi Stars | E P V P V |
6 | Rivers United FC | V V E P P |
7 | Remo Stars | P V P V E |
8 | Bayelsa United | P V P E V |
9 | Enugu Rangers | P E E V E |
10 | Bendel Insurance | V P P V P |
11 | Kwara United | E E E P V |
12 | Enyimba | E P V E E |
13 | Nasarawa United | V P V P P |
14 | Abia Warriors | P V V P P |
15 | Akwa United | P E P V P |
16 | Katsina United | V P E P P |
17 | Sunshine Stars | P V P P P |
18 | Ikorodu City | E V P V V |
19 | Heartland Owerri | E P V V V |
20 | Kano Pillars | V E P V V |
Gira para ver la tabla expandida