Región
Inglaterra
Champions League
España
Italia
Alemania
Punjab FC
India
# | Equipo | Ficha |
---|---|---|
1 | Mohun Bagan Super Giant | V V V E V |
2 | Northeast United FC | P V V E V |
3 | Mumbai City FC | E V E V E |
4 | Chennaiyin FC | V E P V E |
5 | FC Goa | E P E V V |
6 | Bengaluru FC | E V V P E |
7 | Hyderabad FC | E P V P V |
8 | Odisha FC | E V E P E |
9 | Punjab FC | V P V P P |
10 | Jamshedpur | V V P P P |
11 | Kerala Blasters FC | E V P P P |
12 | Mohammedan SC | V P P P E |
13 | East Bengal Club | P P P P E |
Gira para ver la tabla expandida