Región
Inglaterra
Champions League
España
Italia
Alemania
Portland Timbers
Estados Unidos
# | Eastern | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CF Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DC United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FC Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Inter Miami CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | New York City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resultado de copa [acción] 1 posición adicional en la Liga de Campeones de la CONCACAF
# | Western | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | Austin FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Houston Dynamo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | LA Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Los Angeles FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Minnesota United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Portland Timbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sporting Kansas City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | St. Louis City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vancouver Whitecaps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resultado de copa [acción] 1 posición adicional en la Liga de Campeones de la CONCACAF
Gira para ver la tabla expandida